IASPA This Week Newsletters

2024

December
November
October 10.7.24 10.14.24 10.21.24 10.28.24
September 9.2.24 9.9.24 9.16.24 9.23.24 9.30.24
August 8.5.24 8.12.24 8.19.24 8.26.24
July 7.1.24 7.8.24 7.15.24 7.22.24 7.29.24
June 6.3.24 6.10.24 6.17.24 6.24.24
May 5.6.24 5.13.24 5.20.24 5.27.24
April 4.1.24 4.8.24 4.15.24 4.22.24 4.29.24
March 3.4.24 3.11.24 3.18.24 3.25.24
February 2.5.24 2.12.24 2.19.24 2.26.24
January 1.2.24 1.8.24 1.16.24 1.22.24 1.29.24

2023

December 12.4.23 12.11.23 12.18.23 12.26.23
November 11.6.23 11.13.23 11.20.23 11.27.23
October 10.2.23 10.9.23 10.16.23 10.23.23 10.30.23
September 9.4.23 9.11.23 9.18.23 9.25.23
August 8.7.23 8.14.23 8.21.23 8.28.23
July 7.3.23 7.10.23 7.17.23 7.24.23 7.31.23
June 6.5.23 6.12.23 6.19.23 6.26.23
May 5.1.23 5.8.23 5.15.23 5.22.23 5.29.23
April 4.3.23 4.10.23 4.17.23 4.24.23
March 3.6.23 3.13.23 3.20.23 3.27.23
February 2.6.23 2.13.23 2.20.23 2.27.23
January 1.2.23 1.9.23 1.16.23 1.23.23 1.30.23

2022

December 12.5.22 12.12.22 12.19.22
November 11.7.22 11.14.22 11.21.22 11.28.22
October 10.3.22 10.11.22 10.17.22 10.24.22 10.31.22
September 9.6.22 9.12.22 9.19.22 9.26.22
August 8.1.22 8.8.22 8.15.22 8.22.22 8.29.22
July 7.5.22 7.11.22 7.18.22 7.25.22
June 6.6.22 6.13.22 6.20.22 6.27.22
May 5.2.22 5.9.22 5.16.22 5.23.22 5.31.22
April 4.4.22 4.11.22 4.18.22 4.25.22
March 3.7.22 3.14.22 3.21.22 3.28.22
February 2.7.22 2.14.22 2.22.22 2.28.22
January 1.3.22 1.10.22 1.18.22 1.24.22

2021

December 12.6.21 12.13.21
November 11.1.21 11.8.21 11.15.21 11.22.21 11.29.21
October 10.4.21 10.12.21 10.18.21 10.25.21
September 9.20.21 9.27.21